Basic 4 Piles of money for college: | |||||||||||||||||||||||||
1.Federal, 2.State, 3.College, and 4.Private | |||||||||||||||||||||||||
1. Federal - U. S. Government | |||||||||||||||||||||||||
FSA ID | |||||||||||||||||||||||||
FAFSA | |||||||||||||||||||||||||
Grants | |||||||||||||||||||||||||
Pell | |||||||||||||||||||||||||
FSEOG | |||||||||||||||||||||||||
TEACH | |||||||||||||||||||||||||
Iraq and Afghanistan Service | |||||||||||||||||||||||||
Loans | |||||||||||||||||||||||||
Direct PLUS | |||||||||||||||||||||||||
Perkins | |||||||||||||||||||||||||
Direct Sudsidized | |||||||||||||||||||||||||
Direct Unsudsidized | |||||||||||||||||||||||||
Work-Study | |||||||||||||||||||||||||
2. State - Arkansas | |||||||||||||||||||||||||
Academic Challenge (Lottery) Scholarship: | |||||||||||||||||||||||||
YOUniversal Application | |||||||||||||||||||||||||
http://www.adhe.edu/divisions/financialaid/Pages/fa_acs.aspx | |||||||||||||||||||||||||
Others: | |||||||||||||||||||||||||
Financial AID Divisions | |||||||||||||||||||||||||
Governor’s Scholars Program | |||||||||||||||||||||||||
Arkansas Health Education Grant (ARHEG) | |||||||||||||||||||||||||
Ellen Carpenter HBCU Scholarship | |||||||||||||||||||||||||
Higher Education Opportunities Grant (GO! Opportunities Grant) | |||||||||||||||||||||||||
Law Enforcement Officers' Dependents Scholarship Program | |||||||||||||||||||||||||
Military Dependents Scholarship Program | |||||||||||||||||||||||||
Out-Of-State Veterinary Medical Education Loan Repayment Program | |||||||||||||||||||||||||
Second Effort Scholarship | |||||||||||||||||||||||||
State Teacher Education Program (STEP) | |||||||||||||||||||||||||
Student Undergraduate Research Fellowship (SURF) Program | |||||||||||||||||||||||||
Teacher Opportunity Program (TOP) | |||||||||||||||||||||||||
Washington Center Scholarship | |||||||||||||||||||||||||
Workforce Improvement Grant | |||||||||||||||||||||||||
Ark Student Loan Authority at www.asla.info | |||||||||||||||||||||||||
3. Institutional - Colleges | |||||||||||||||||||||||||
All colleges have Scholarships, check with their | |||||||||||||||||||||||||
Fanancial Aid Offices Arkansas College Web Sites |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||

Northark Educational Talent Search(ETS) Covering: Alpena, Bergman, Bruno-Pyatt, Cave City, Cotter, Deer, Dover, Hector, Hillcrest, Hoxie, Jasper, Johnson County Westside, Lamar, Lead Hill, Mammoth Spring, Marshall, Melbourne, Midland, Mt. Judea, Norfork, Oark, Omaha, Pangburn, Rural Special, St. Joe, Valley Springs, Viola , Walnut Ridge, Western Grove, and Yellville-Summit (Phew!). This is an informational blog designed to be a resourse for ETS students and their parents at these schools.
4 Piles of Money for College
Subscribe to:
Posts (Atom)
No comments:
Post a Comment